| UnixUse of capabilities specific of POSIX, Unix like operating systems. | 
| Top 3 best rated classes of Unix group
 | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 62% | 75% | - | - | - | - | 38% | 3974 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 41% | 58% | - | - | - | - | 26% | 4427 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 41% | 58% | - | 75% | - | - | 34% | 4208 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 80% | 75% | 78% | - | - | 60% | 1118 | 
| Month: | Not yet rated by the users | 
| | 
|  August 2017
 Number 2
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 87% | 87% | 81% | 87% | - | - | 69% | 346 |  
| Month: | Not yet rated by the users |  | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 87% | 83% | - | 70% | - | - | 59% | 1338 |  
| Month: | Not yet rated by the users |  | 
| | 
|  July 2022
 Number 8
 |  |  | 
 | 
| | 
|  July 2008
 Number 14
 |  |  | 
 | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 75% | 62% | - | 66% | - | - | 50% | 2711 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 100% | 91% | 91% | - | 91% | 83% | 85% | 4 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.